| . | Sail | Skipper | Boat | Club | Website |
R1 6/6/09 |
R2 6/6/09 |
R3 7/6/09 |
R4 7/6/09 |
R5 8/6/09 |
Total | Nett |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1st | 585 | Perin Hardie | SUUNTO | Beaumaris Yacht Club | LINK | (6.0) | 4.0 | 1.0 | 3.0 | 1.0 | 15.0 | 9.0 |
| 2nd | 538 | Mike Howell | MADDOG | Albert Park Yacht Club | LINK | 3.0 | 3.0 | (4.0) | 2.0 | 3.0 | 15.0 | 11.0 |
| 3rd | 593 | Jim Scott | SNAP DECISION | Black Rock Yacht Club | LINK | 2.0 | 2.0 | (8.0) | 7.0 | 2.0 | 21.0 | 13.0 |
| 4th | 165 | Jonathan Pulham | BULLFINCH | Albert Park Yacht Club | LINK | 4.0 | 5.0 | 5.0 | (9.0) | 4.0 | 27.0 | 18.0 |
| 5th | 542 | Thomas Vincent | WINDSHADOW | McCrae Yacht Club | LINK | 5.0 | (DNC) | 2.0 | 1.0 | 14.0 DNF | 36.0 | 22.0 |
| 6th | 577 | Phillip Johnson | CURLEW | Black Rock Yacht Club | LINK | 1.0 | 1.0 | (DNC) | 8.0 | DNC | 38.0 | 24.0 |
| 7th | 421 | Silke Schwartz | LIMITED EDITION | Albert Park Sailing Club | LINK | (7.0) | 6.0 | 7.0 | 6.0 | 6.0 | 32.0 | 25.0 |
| 8th | 589 | Ross Setford | WHITE NOISE | Black Rock Yacht Club | LINK | 8.0 | 7.0 | (DNC) | 10.0 | 5.0 | 44.0 | 30.0 |
| 9th | 564 | Steve Dunn | ZEPHYR | Albert Park Sailing Club | LINK | (DNC) | DNC | 6.0 | 4.0 | DNC | 52.0 | 38.0 |
| 10th | 580 | Roger Kennett | DADDY'S BOAT | Portarlington Sailing Club | LINK | (DNC) | DNC | 3.0 | 12.0 | DNC | 57.0 | 43.0 |
| 11th | 545 | Mark Membrey | G HOUND | Rhyll Yacht Club | LINK | 9.0 | 8.0 | (DNC) | 13.0 | DNC | 58.0 | 44.0 |
| 12th | 267 | Cameron Simpson | KENAMETAL | Albert Park Sailing Club | LINK | (DNC) | DNC | DNC | 5.0 | DNC | 61.0 | 47.0 |
| 13th | 501 | John Dayman | BLUE CHIP | Hampton Sailing Club | LINK | (DNC) | DNC | 9.0 | 11.0 | DNC | 62.0 | 48.0 |
| . | Sail | Skipper | Boat | Club | Website | Start | Finish | Elapsed | Points |
|---|---|---|---|---|---|---|---|---|---|
| 1 | 577 | Phillip Johnson | CURLEW | Black Rock Yacht Club | LINK | 13.24.02 | 14.23.26 | 0.59.24 | 1.0 |
| 2 | 593 | Jim Scott | SNAP DECISION | Black Rock Yacht Club | LINK | 13.24.02 | 14.30.54 | 1.06.52 | 2.0 |
| 3 | 538 | Mike Howell | MADDOG | Albert Park Yacht Club | LINK | 13.24.02 | 14.30.56 | 1.06.54 | 3.0 |
| 4 | 165 | Jonathan Pulham | BULLFINCH | Albert Park Yacht Club | LINK | 13.24.02 | 14.31.07 | 1.07.05 | 4.0 |
| 5 | 542 | Thomas Vincent | WINDSHADOW | McCrae Yacht Club | LINK | 13.24.02 | 14.31.13 | 1.07.11 | 5.0 |
| 6 | 585 | Perin Hardie | SUUNTO | Beaumaris Yacht Club | LINK | 13.24.02 | 14.31.19 | 1.07.17 | 6.0 |
| 7 | 421 | Silke Schwartz | LIMITED EDITION | Albert Park Sailing Club | LINK | 13.24.02 | 14.31.43 | 1.07.41 | 7.0 |
| 8 | 589 | Ross Setford | WHITE NOISE | Black Rock Yacht Club | LINK | 13.24.02 | 14.32.08 | 1.08.06 | 8.0 |
| 9 | 545 | Mark Membrey | G HOUND | Rhyll Yacht Club | LINK | 13.24.02 | 14.40.15 | 1.16.13 | 9.0 |
| . | Sail | Skipper | Boat | Club | Website | Start | Finish | Elapsed | Points |
|---|---|---|---|---|---|---|---|---|---|
| 1 | 577 | Phillip Johnson | CURLEW | Black Rock Yacht Club | LINK | 15.06.02 | 16.14.52 | 1.08.50 | 1.0 |
| 2 | 593 | Jim Scott | SNAP DECISION | Black Rock Yacht Club | LINK | 15.06.02 | 16.14.57 | 1.08.55 | 2.0 |
| 3 | 538 | Mike Howell | MADDOG | Albert Park Yacht Club | LINK | 15.06.02 | 16.15.44 | 1.09.42 | 3.0 |
| 4 | 585 | Perin Hardie | SUUNTO | Beaumaris Yacht Club | LINK | 15.06.02 | 16.15.56 | 1.09.54 | 4.0 |
| 5 | 165 | Jonathan Pulham | BULLFINCH | Albert Park Yacht Club | LINK | 15.06.02 | 16.17.19 | 1.11.17 | 5.0 |
| 6 | 421 | Silke Schwartz | LIMITED EDITION | Albert Park Sailing Club | LINK | 15.06.02 | 16.17.50 | 1.11.48 | 6.0 |
| 7 | 589 | Ross Setford | WHITE NOISE | Black Rock Yacht Club | LINK | 15.06.02 | 16.18.11 | 1.12.09 | 7.0 |
| 8 | 545 | Mark Membrey | G HOUND | Rhyll Yacht Club | LINK | 15.06.02 | 16.19.49 | 1.13.47 | 8.0 |
| . | Sail | Skipper | Boat | Club | Website | Start | Finish | Elapsed | Points |
|---|---|---|---|---|---|---|---|---|---|
| 1 | 585 | Perin Hardie | SUUNTO | Beaumaris Yacht Club | LINK | 10.51 | 11.54.23 | 1.03.23 | 1.0 |
| 2 | 542 | Thomas Vincent | WINDSHADOW | McCrae Yacht Club | LINK | 10.51 | 11.54.48 | 1.03.48 | 2.0 |
| 3 | 580 | Roger Kennett | DADDY'S BOAT | Portarlington Sailing Club | LINK | 10.51 | 11.55.24 | 1.04.24 | 3.0 |
| 4 | 538 | Mike Howell | MADDOG | Albert Park Yacht Club | LINK | 10.51 | 11.55.32 | 1.04.32 | 4.0 |
| 5 | 165 | Jonathan Pulham | BULLFINCH | Albert Park Yacht Club | LINK | 10.51 | 11.56.11 | 1.05.11 | 5.0 |
| 6 | 564 | Steve Dunn | ZEPHYR | Albert Park Sailing Club | LINK | 10.51 | 11.57.27 | 1.06.27 | 6.0 |
| 7 | 421 | Silke Schwartz | LIMITED EDITION | Albert Park Sailing Club | LINK | 10.51 | 11.58.41 | 1.07.41 | 7.0 |
| 8 | 593 | Jim Scott | SNAP DECISION | Black Rock Yacht Club | LINK | 10.51 | 11.58.51 | 1.07.51 | 8.0 |
| 9 | 501 | John Dayman | BLUE CHIP | Hampton Sailing Club | LINK | 10.51 | 12.05.20 | 1.14.20 | 9.0 |
| . | Sail | Skipper | Boat | Club | Website | Start | Finish | Elapsed | Points |
|---|---|---|---|---|---|---|---|---|---|
| 1 | 542 | Thomas Vincent | WINDSHADOW | McCrae Yacht Club | LINK | 13.49.02 | 15.51.23 | 2.02.21 | 1.0 |
| 2 | 538 | Mike Howell | MADDOG | Albert Park Yacht Club | LINK | 13.49.02 | 15.56.44 | 2.07.42 | 2.0 |
| 3 | 585 | Perin Hardie | SUUNTO | Beaumaris Yacht Club | LINK | 13.49.02 | 15.57.13 | 2.08.11 | 3.0 |
| 4 | 564 | Steve Dunn | ZEPHYR | Albert Park Sailing Club | LINK | 13.49.02 | 15.59.59 | 2.10.57 | 4.0 |
| 5 | 267 | Cameron Simpson | KENAMETAL | Albert Park Sailing Club | LINK | 13.49.02 | 16.00.40 | 2.11.38 | 5.0 |
| 6 | 421 | Silke Schwartz | LIMITED EDITION | Albert Park Sailing Club | LINK | 13.49.02 | 16.02.39 | 2.13.37 | 6.0 |
| 7 | 593 | Jim Scott | SNAP DECISION | Black Rock Yacht Club | LINK | 13.49.02 | 16.03.54 | 2.14.52 | 7.0 |
| 8 | 577 | Phillip Johnson | CURLEW | Black Rock Yacht Club | LINK | 13.49.02 | 16.04.36 | 2.15.34 | 8.0 |
| 9 | 165 | Jonathan Pulham | BULLFINCH | Albert Park Yacht Club | LINK | 13.49.02 | 16.04.52 | 2.15.50 | 9.0 |
| 10 | 589 | Ross Setford | WHITE NOISE | Black Rock Yacht Club | LINK | 13.49.02 | 16.05.01 | 2.15.59 | 10.0 |
| 11 | 501 | John Dayman | BLUE CHIP | Hampton Sailing Club | LINK | 13.49.02 | 16.14.37 | 2.25.35 | 11.0 |
| 12 | 580 | Roger Kennett | DADDY'S BOAT | Portarlington Sailing Club | LINK | 13.49.02 | 16.15.02 | 2.26.00 | 12.0 |
| 13 | 545 | Mark Membrey | G HOUND | Rhyll Yacht Club | LINK | 13.49.02 | 16.23.03 | 2.34.01 | 13.0 |
| . | Sail | Skipper | Boat | Club | Website | Start | Finish | Elapsed | Points |
|---|---|---|---|---|---|---|---|---|---|
| 1 | 585 | Perin Hardie | SUUNTO | Beaumaris Yacht Club | LINK | 10.11.02 | 11.30.50 | 1.19.48 | 1.0 |
| 2 | 593 | Jim Scott | SNAP DECISION | Black Rock Yacht Club | LINK | 10.11.02 | 11.31.50 | 1.20.48 | 2.0 |
| 3 | 538 | Mike Howell | MADDOG | Albert Park Yacht Club | LINK | 10.11.02 | 11.34.17 | 1.23.15 | 3.0 |
| 4 | 165 | Jonathan Pulham | BULLFINCH | Albert Park Yacht Club | LINK | 10.11.02 | 11.35.24 | 1.24.22 | 4.0 |
| 5 | 589 | Ross Setford | WHITE NOISE | Black Rock Yacht Club | LINK | 10.11.02 | 11.37.06 | 1.26.04 | 5.0 |
| 6 | 421 | Silke Schwartz | LIMITED EDITION | Albert Park Sailing Club | LINK | 10.11.02 | 11.41.06 | 1.30.04 | 6.0 |
| 7 | 542 | Thomas Vincent | WINDSHADOW | McCrae Yacht Club | LINK | DNF | 14.0 |
www.ronstan.com - www.gillaustralia.com.au - www.quarterdeckmarine.com.au
admin@otbregister.com
www.ausimpulse.com.au
web@ausimpulse.com.au
Sailwave Scoring Software 2.00 build 3
www.sailwave.com